Apprenticeships
Idaho.
Free to attend. Paid from day one. No debt. Real numbers from the Department of Labor.
Active Apprentices by Trade
Idaho · DOL RAPIDS FY26 Q1 · 2,345 total
+6 additional trades not shown
BLS OEWS median across 7 metro areas in Idaho. Apprentices start at ~40–50% and graduate to full journeyman scale.
Verified Programs
Manually confirmed by PlumbSquare — application status current as of research date
IEC Idaho (Boise)
2 manually verified. Idaho has additional DOL-registered programs below and at Apprenticeship.gov →
DOL-Registered Programs
All active registered apprenticeship programs in Idaho with 10+ active apprentices · Source: DOL RAPIDS FY26 Q1 · 30 shown
| Program / Sponsor | City | Trade(s) | Active | Type |
|---|---|---|---|---|
SW ID Plumbers & PipefItters JATC Union/Labor | Meridian | Pipefitter/SteamfitterHVAC TechnicianPlumber | 461 | UNION |
Southwestern Idaho Electrical JATC | Boise | Electrician | 382 | UNION |
Southern Idaho Carpenters JATC Union/Labor | Idaho Falls | Carpenter | 327 | UNION |
NORTH IDAHO COLLEGE Community College/University | COEUR D'ALENE | Operating EngineerCarpenterHVAC Technician+2 | 170 | non-union |
SW Central ID Sheet Metal Workers JATC Union/Labor | Boise | Sheet Metal Worker | 152 | UNION |
Pacific Northwest Ironworkers & Employers Apprenticeship & Training Trust Local 732 JATC | Pocatello | Ironworker | 125 | UNION |
Eastern Idaho Electrical JATC Union/Labor | Pocatello | Electrician | 89 | UNION |
IDAHO DEPARTMENT OF CORRECTION State Agency | Boise | CarpenterPlumberPainter/Finisher+4 | 87 | non-union |
IDAHO POWER COMPANY | BOISE | Electrician | 73 | non-union |
IDAHO CORRECTIONAL INDUSTRIES Other | Kuna | ElectricianSheet Metal WorkerPainter/Finisher | 70 | non-union |
IDAHO FOREST GROUP Employer | Coeur D Alene | Electrician | 68 | non-union |
IDAHO RURAL WATER ASSOCIATION Business Association | Boise | Other Construction | 67 | non-union |
Nez Perce Tribal Employment Rights Office | Lapwai | LaborerOperating EngineerCarpenter+1 | 58 | non-union |
SOUTHERN IDAHO LABORERS JATC Union/Labor | Idaho Falls | Laborer | 47 | UNION |
SHOSHONE-BANNOCK TRIBES (TERO) | Fort Hall | IronworkerLaborerGlazier+7 | 46 | non-union |
Industrial Builders | Caldwell | IronworkerPipefitter/SteamfitterPlumber+2 | 46 | non-union |
Eastern Idaho Plumbers & Pipefitters JATC Union/Labor | Pocatello | Pipefitter/SteamfitterPlumberHVAC Technician | 43 | UNION |
HEGLAR CREEK ELECTRIC LLC Employer | HEYBURN | Electrician | 43 | non-union |
IDAHO MANUFACTURING ALLIANCE Business Association | NAMPA | Laborer | 43 | non-union |
Magic Valley Electric | Jerome | ElectricianLaborer | 38 | non-union |
PotlatchDeltic Corporation | St. Maries | CarpenterElectrician | 31 | non-union |
Pocatello & SE Idaho Sheet Metal Workers JATC | Firth | Sheet Metal Worker | 28 | UNION |
DC ELECTRIC, INC. Employer | Idaho Falls | Electrician | 22 | non-union |
Oregon, SW Washington, and Southern Idaho Joint Apprenticeship | Pocatello | Bricklayer/Mason | 19 | UNION |
ATS Welding LLC | Pocatello | Laborer | 17 | non-union |
RM MECHANICAL, INC. Employer | Boise | Sheet Metal Worker | 16 | non-union |
A-1 HEATING & AIR CONDITIONING INC. Employer | MERIDIAN | ElectricianHVAC Technician | 16 | non-union |
Voltage Power Solutions LLC | Lava Hot Springs | Other Construction | 15 | non-union |
MIKE'S MECHANICAL SERVICES, LLC | LEWISTON | ElectricianPlumber | 15 | non-union |
Challenger Companies, Inc. Employer | Nampa | Electrician | 15 | non-union |
Programs with fewer than 10 active apprentices are not shown. Total DOL-registered programs in Idaho may be higher. For the complete list, visit Apprenticeship.gov.
Common Questions
How do I become a trade apprentice in Idaho?
Apply to a JATC or non-union program. Requirements: high school diploma or GED, basic math test, proof of age (18+). Some programs add physical requirements or drug testing. Application windows open and close seasonally — check program status before applying.
Are apprenticeships in Idaho free?
Yes. Every DOL-registered apprenticeship is free to attend. Apprentices are employees, not students — you earn a wage from day one. No tuition, no student loans.
Union vs. non-union — which should I choose?
Union JATCs (IBEW, UA, SMART, UBC) typically offer higher wages, defined pension plans, and health insurance. Non-union programs (ABC, IEC) may have faster acceptance and work with open-shop contractors. Both paths are DOL-registered. Apply to both — take whoever accepts you first.
How long is a trade apprenticeship?
Most trades are 4–5 years (8,000–10,000 OJT hours). HVAC programs run 3–4 years. Lineman training is typically 3–4 years with specialized fieldwork. Every year your wage increases — you're earning near journeyman scale by your final year.
Idaho Licensing
Idaho is a right-to-work state. The Division of Occupational and Professional Licenses (DOPL) administers separate boards for electricians, plumbers, and HVAC contractors at the state level. Right-to-work status contributes to lower union density in the state.