Apprenticeships
Arizona.
Free to attend. Paid from day one. No debt. Real numbers from the Department of Labor.
Active Apprentices by Trade
Arizona · DOL RAPIDS FY26 Q1 · 7,725 total
+7 additional trades not shown
BLS OEWS median across 7 metro areas in Arizona. Apprentices start at ~40–50% and graduate to full journeyman scale.
Verified Programs
Manually confirmed by PlumbSquare — application status current as of research date
IEC Arizona (Tempe)
SMART Local 359 (Phoenix)
3 manually verified. Arizona has additional DOL-registered programs below and at Apprenticeship.gov →
DOL-Registered Programs
All active registered apprenticeship programs in Arizona with 10+ active apprentices · Source: DOL RAPIDS FY26 Q1 · 30 shown
| Program / Sponsor | City | Trade(s) | Active | Type |
|---|---|---|---|---|
Phoenix Electrical JATC Union/Labor | PHOENIX | Electrician | 1,289 | UNION |
ARIZONA PIPE TRADES JAC | PHOENIX | HVAC TechnicianPlumberPipefitter/Steamfitter | 1,168 | UNION |
SOUTHWEST CARPENTER and Affiliated Trades Joint Apprenticeship and Training Program Union/Labor | PHOENIX | Painter/FinisherCarpenter | 835 | UNION |
ARIZONA SHEET METAL JATC, LOCAL 359 Union/Labor | Phoenix | Sheet Metal Worker | 386 | UNION |
Boilermakers Western States AJAC Union/Labor | Page | Boilermaker | 330 | non-union |
Western Electrical Contractors Association, Inc. Employer | Tolleson | Electrician | 311 | non-union |
Independent Electrical Contractors Association Business Association | Tempe | Electrician | 288 | non-union |
ABA Education Trust Fund Business Association | Scottsdale | CarpenterPlumberOperating Engineer+3 | 236 | non-union |
Sundt Construction Inc Employer | Tempe | CarpenterElectricianOperating Engineer+3 | 222 | non-union |
Wilson Electric Services Corp Employer | Tempe | Electrician | 215 | non-union |
Tucson Electrical JATC | Tucson | Electrician | 191 | UNION |
DP Electric, Inc. Employer | Tempe | Electrician | 176 | non-union |
Ironworkers JAT, Statewide | PHOENIX | Ironworker | 169 | UNION |
Elevator Constructors Local 140 Union/Labor | Phoenix | Elevator Constructor | 140 | UNION |
RenewableWorks LLC | Tempe | Laborer | 139 | non-union |
McCarthy Building Companies Inc. | Phoenix | ElectricianOperating EngineerLaborer | 125 | non-union |
SALT RIVER PROJECT JACC Union/Labor | Tempe | Painter/FinisherElectricianHVAC Technician | 118 | UNION |
ARIZONA PUBLIC SERVICE COMPANY Union/Labor | PHOENIX | Electrician | 98 | UNION |
ARIZONA OPERATING ENGINEERS JA&TS Union/Labor | CASA GRANDE | Operating Engineer | 96 | UNION |
Arizona Heat & Frost Insulators & Allied Workers Union/Labor | PHOENIX | Other Construction | 93 | UNION |
Loenbro | Tempe | Electrician | 85 | non-union |
Regional District Council Training Trust (Ironworkers, Local #847) Union/Labor | Phoenix | Ironworker | 83 | UNION |
BrandSafway Solutions, LLC | Tempe | Carpenter | 81 | non-union |
Finishing Trades Institute of Arizona JATC Union/Labor | PHOENIX | Painter/Finisher | 73 | UNION |
University of Canyon State Electric | Tempe | Electrician | 61 | non-union |
Arizona Chapter, Associated General Contractors of America Inc., Apprenticeship Trust Fund Business Association | PHOENIX | Operating EngineerLaborerCarpenter+5 | 61 | non-union |
Finishing Trades Institute of Arizona -JATC Union/Labor | PHOENIX | Painter/FinisherGlazier | 58 | UNION |
PCL Solar Constructors USA Inc. | Yuma | Operating EngineerElectricianLaborer | 58 | non-union |
IEC of Southern Arizona | TUCSON | Electrician | 57 | non-union |
TUCSON ELECTRIC POWER COMPANY Union/Labor | Tucson | ElectricianOperating Engineer | 54 | UNION |
Programs with fewer than 10 active apprentices are not shown. Total DOL-registered programs in Arizona may be higher. For the complete list, visit Apprenticeship.gov.
Common Questions
How do I become a trade apprentice in Arizona?
Apply to a JATC or non-union program. Requirements: high school diploma or GED, basic math test, proof of age (18+). Some programs add physical requirements or drug testing. Application windows open and close seasonally — check program status before applying.
Are apprenticeships in Arizona free?
Yes. Every DOL-registered apprenticeship is free to attend. Apprentices are employees, not students — you earn a wage from day one. No tuition, no student loans.
Union vs. non-union — which should I choose?
Union JATCs (IBEW, UA, SMART, UBC) typically offer higher wages, defined pension plans, and health insurance. Non-union programs (ABC, IEC) may have faster acceptance and work with open-shop contractors. Both paths are DOL-registered. Apply to both — take whoever accepts you first.
How long is a trade apprenticeship?
Most trades are 4–5 years (8,000–10,000 OJT hours). HVAC programs run 3–4 years. Lineman training is typically 3–4 years with specialized fieldwork. Every year your wage increases — you're earning near journeyman scale by your final year.
Arizona Licensing
Arizona is a right-to-work state and runs its own SAA apprenticeship system. The Arizona Registrar of Contractors (ROC) licenses all trades — electricians, plumbers, and HVAC — under a unified contractor licensing framework covering both residential and commercial work.