Apprenticeships
Pennsylvania.
Free to attend. Paid from day one. No debt. Real numbers from the Department of Labor.
Active Apprentices by Trade
Pennsylvania · DOL RAPIDS FY26 Q1 · 10,272 total
+7 additional trades not shown
BLS OEWS median across 15 metro areas in Pennsylvania. Apprentices start at ~40–50% and graduate to full journeyman scale.
Verified Programs
Manually confirmed by PlumbSquare — application status current as of research date
IEC Pennsylvania
2 manually verified. Pennsylvania has additional DOL-registered programs below and at Apprenticeship.gov →
DOL-Registered Programs
All active registered apprenticeship programs in Pennsylvania with 10+ active apprentices · Source: DOL RAPIDS FY26 Q1 · 30 shown
| Program / Sponsor | City | Trade(s) | Active | Type |
|---|---|---|---|---|
KML Carpenters' Apprenticeship & Training Fund Union/Labor | PITTSBURGH | Carpenter | 1,314 | UNION |
Northeastern Joint Apprenticeship and Training | DOUGLASVILLE | Other Construction | 962 | UNION |
Eastern Atlantic States Carpenters Technical Centers | PHILADELPHIA | Carpenter | 924 | UNION |
(PITTS) ELECTRICIANS LOCAL 5 JATC | PITTSBURGH | Electrician | 556 | UNION |
KEYSTONE CHAPTER ABC, INC Business Association | MANHEIM | PlumberBricklayer/MasonLaborer+9 | 548 | non-union |
Apprentice Training for the Electrical Industry Union/Labor | Philadelphia | Electrician | 469 | UNION |
Steamfitters Local Union No 449 Joint Apprenticeship Training Committee. Business Association | Harmony | Pipefitter/SteamfitterHVAC Technician | 401 | UNION |
(PITTS) WESTERN PA OPERATING ENGINEERS | NEW ALEXANDRIA | Operating Engineer | 314 | UNION |
Steamfitters Local Union 420 - JPATC | PHILADELPHIA | Pipefitter/SteamfitterHVAC Technician | 311 | UNION |
PA Assoc. of Plmbng Htg & Cooling Cntrctrs (PHCC) Business Association | Aston | Plumber | 307 | non-union |
CARPENTERS JATC OF GREATER PA-LEBANON CENTER | LEBANON | Carpenter | 297 | UNION |
(PHL) Roofers JAC (LU 30) | Philadelphia | Roofer | 275 | UNION |
THE FINISHING TRADES INSTITUTE - MID ATLANTIC REGION | PHILADELPHIA | Painter/FinisherGlazier | 269 | UNION |
CENTRAL PA CHAPTER INDEPENDENT ELECTRICAL CONTRACT | Harrisburg | Electrician | 240 | non-union |
Steamfitters Local Union 420 - JCB | PHILADELPHIA | Pipefitter/SteamfitterHVAC Technician | 239 | UNION |
FINISHING TRADES INSTITUTE OF WESTERN PA (DC 57) J | CARNEGIE | Painter/FinisherGlazier | 222 | UNION |
(PHL) Elevator Constructors JAC (LU 5) Union/Labor | PHILADELPHIA | Elevator Constructor | 220 | UNION |
ABC of Western PA Business Association | Gibsonia | CarpenterElectricianPipefitter/Steamfitter+6 | 203 | non-union |
EASTERN PA CHAPTER ABC (EAST NORRITON, PA) Other | HARLEYSVILLE | CarpenterRooferBricklayer/Mason+7 | 198 | non-union |
(PITTSBURGH) SHEET METAL WORKS | PITTSBURGH | Sheet Metal Worker | 191 | UNION |
SHEET METAL WRKRS JATF LU 19 OF PHL & VICINITY Union/Labor | PHILADELPHIA | Sheet Metal Worker | 183 | UNION |
(PITTS) IRON WORKERS LOCAL 3 JATC Union/Labor | Pittsburgh | Ironworker | 177 | UNION |
Bricklayers Local 9 JATC | PITTSBURGH | Bricklayer/Mason | 167 | UNION |
HARRISBURG PLUMBERS | HARRISBURG | Plumber | 157 | UNION |
(PHL) Bricklayers & Allied Crafts JAC (LU1) | PHILADELPHIA | Bricklayer/Mason | 153 | UNION |
(PHL) PLUMBERS | PHILADELPHIA | Plumber | 148 | UNION |
(PITTSBURGH) HEAVY HIGHWAY CARPENTERS JATC | Pittsburgh | Carpenter | 144 | UNION |
WILKES BARRE ELECTRICIANS Union/Labor | Nanticoke | Electrician | 133 | UNION |
(PITTSBURGH) PLUMBERS LOCAL 27 JATC | CORAOPOLIS | Plumber | 129 | UNION |
Western PA Boilermakers | PITTSBURGH | Boilermaker | 128 | UNION |
Programs with fewer than 10 active apprentices are not shown. Total DOL-registered programs in Pennsylvania may be higher. For the complete list, visit Apprenticeship.gov.
Common Questions
How do I become a trade apprentice in Pennsylvania?
Apply to a JATC or non-union program. Requirements: high school diploma or GED, basic math test, proof of age (18+). Some programs add physical requirements or drug testing. Application windows open and close seasonally — check program status before applying.
Are apprenticeships in Pennsylvania free?
Yes. Every DOL-registered apprenticeship is free to attend. Apprentices are employees, not students — you earn a wage from day one. No tuition, no student loans.
Union vs. non-union — which should I choose?
Union JATCs (IBEW, UA, SMART, UBC) typically offer higher wages, defined pension plans, and health insurance. Non-union programs (ABC, IEC) may have faster acceptance and work with open-shop contractors. Both paths are DOL-registered. Apply to both — take whoever accepts you first.
How long is a trade apprenticeship?
Most trades are 4–5 years (8,000–10,000 OJT hours). HVAC programs run 3–4 years. Lineman training is typically 3–4 years with specialized fieldwork. Every year your wage increases — you're earning near journeyman scale by your final year.
Pennsylvania Licensing
Pennsylvania has limited state-level trade licensing — most regulation happens at the municipal level. Philadelphia and Pittsburgh have city licenses.