Apprenticeships
Nebraska.
Free to attend. Paid from day one. No debt. Real numbers from the Department of Labor.
Active Apprentices by Trade
Nebraska · DOL RAPIDS FY26 Q1 · 2,020 total
+6 additional trades not shown
BLS OEWS median across 4 metro areas in Nebraska. Apprentices start at ~40–50% and graduate to full journeyman scale.
Verified Programs
Manually confirmed by PlumbSquare — application status current as of research date
We haven't manually confirmed programs in Nebraska yet. See the DOL-registered programs below, or search Apprenticeship.gov.
DOL-Registered Programs
All active registered apprenticeship programs in Nebraska with 10+ active apprentices · Source: DOL RAPIDS FY26 Q1 · 30 shown
| Program / Sponsor | City | Trade(s) | Active | Type |
|---|---|---|---|---|
OMAHA ELECTRICAL JEATC | OMAHA | Electrician | 449 | UNION |
Steamfitters & Plumbers Local 464 Union/Labor | OMAHA | Pipefitter/SteamfitterPlumber | 274 | UNION |
NEBRASKA CARPENTERS AND INTERIOR SYSTEMS JATC | Papillion | Carpenter | 273 | UNION |
Omaha Sheet Metal JAC | OMAHA | Sheet Metal Worker | 159 | UNION |
OMAHA PUBLIC POWER DISTRICT | Elkhorn | ElectricianLaborerPipefitter/Steamfitter | 149 | UNION |
ABC NEBRASKA SOUTH DAKOTA Business Association | Omaha | Bricklayer/MasonPainter/FinisherGlazier+9 | 148 | non-union |
Omaha Plumbers | OMAHA | Plumber | 136 | UNION |
OMAHA ELECTRICAL TELECOMMUNICATIONS JATC | OMAHA | Other Construction | 95 | UNION |
LINCOLN ELECTRICAL WORKERS JAC | LINCOLN | Electrician | 93 | UNION |
OMAHA IRON WORKERS | OMAHA | Ironworker | 73 | UNION |
STANDARD HEATING & AIR CONDITIONING, INC. | La Vista | Sheet Metal Worker | 58 | non-union |
IUOE Local 571 Training Trust | Omaha | Operating Engineer | 50 | UNION |
Nebraska Elevator Constructors | OMAHA | Elevator Constructor | 44 | UNION |
SOUTHEAST COMMUNITY COLLEGE | Lincoln | ElectricianBricklayer/Mason | 44 | non-union |
Heat & Frost Insulators | Omaha | Other Construction | 37 | UNION |
Nebraska Public Power District | Columbus | Electrician | 32 | non-union |
Laborers 1140 | OMAHA | Laborer | 30 | UNION |
CENTRAL COMMUNITY COLLEGE Community College/University | Kearney | CarpenterElectrician | 29 | non-union |
NORTHEAST COMMUNITY COLLEGE Community College/University | Norfolk | Electrician | 24 | non-union |
Greater Nebraska Electrical JATC Union/Labor | Columbus | Electrician | 24 | UNION |
SHEET METAL WORKERS, SIOUX CITY JATC LU 3 Union/Labor | Omaha | Sheet Metal Worker | 23 | UNION |
Engineered Controls | Omaha | Electrician | 22 | non-union |
Integrated Power Company | North Platte | Electrician | 19 | non-union |
Titanium Fire Sprinkler Company | Gretna | Pipefitter/Steamfitter | 17 | non-union |
PLUMBRITE | Omaha | Plumber | 16 | non-union |
LINCOLN ELECTRICAL JATC Union/Labor | LINCOLN | Other Construction | 16 | UNION |
Willmar Electric Services | Lincoln | Electrician | 14 | non-union |
Electrical Systems Inc | OMAHA | Electrician | 13 | non-union |
Contractors Electrical Inc. | OMAHA | Electrician | 12 | non-union |
GridCon | Lincoln | Laborer | 12 | non-union |
Programs with fewer than 10 active apprentices are not shown. Total DOL-registered programs in Nebraska may be higher. For the complete list, visit Apprenticeship.gov.
Common Questions
How do I become a trade apprentice in Nebraska?
Apply to a JATC or non-union program. Requirements: high school diploma or GED, basic math test, proof of age (18+). Some programs add physical requirements or drug testing. Application windows open and close seasonally — check program status before applying.
Are apprenticeships in Nebraska free?
Yes. Every DOL-registered apprenticeship is free to attend. Apprentices are employees, not students — you earn a wage from day one. No tuition, no student loans.
Union vs. non-union — which should I choose?
Union JATCs (IBEW, UA, SMART, UBC) typically offer higher wages, defined pension plans, and health insurance. Non-union programs (ABC, IEC) may have faster acceptance and work with open-shop contractors. Both paths are DOL-registered. Apply to both — take whoever accepts you first.
How long is a trade apprenticeship?
Most trades are 4–5 years (8,000–10,000 OJT hours). HVAC programs run 3–4 years. Lineman training is typically 3–4 years with specialized fieldwork. Every year your wage increases — you're earning near journeyman scale by your final year.
Nebraska Licensing
Nebraska is a right-to-work state. Electrical licensing is the only trade licensed at the state level, administered by the Nebraska State Electrical Division. Plumbing and HVAC licensing is handled by individual cities and counties — Douglas (Omaha) and Lancaster (Lincoln) counties have the most developed programs.